Fanuc G Code List - Type C
| G Code | Description |
| G00 | Positioning (Rapid traverse) |
| G01 | Linear interpolation (Cutting feed) |
| G02 | Circular interpolation CW |
| G03 | Circular interpolation CCW |
| G04 | Dwell |
| G07.1 | Cylindrical interpolation |
| (G107) | |
| G10 | Programmable data input |
| G11 | Programmable data input cancel |
| G12.1 | Polar coordinate interpolation mode |
| (G112) | |
| G13.1 | Polar coordinate interpolation cancel mode |
| (G113) | |
| G17 | XpYp plane selection |
| G18 | ZpXp plane selection |
| G19 | YpZp plane selection |
| G70 | Input in inch |
| G71 | Input in mm |
| G22 | Stored stroke check function on |
| G23 | Stored stroke check function off |
| G25 | Spindle speed fluctuation detection off |
| G26 | Spindle speed fluctuation detection on |
| G27 | Reference position return check |
| G28 | Return to reference position |
| G30 | 2nd, 3rd and 4th reference position return |
| G31 | Skip function |
| G33 | Thread cutting |
| G34 | Variable–lead thread cutting |
| G36 | Automatic tool compensation X |
| G37 | Automatic tool compensation Z |
| G40 | Tool nose radius compensation cancel |
| G41 | Tool nose radius compensation left |
| G42 | Tool nose radius compensation right |
| G92 | Coordinate system setting or max. spindle speed setting |
| G92.1 | Workpiece coordinate system preset |
| G50.2 | Polygonal turning cancel |
| (G250) | |
| G51.2 | Polygonal turning |
| (G251) | |
| G52 | Local coordinate system setting |
| G53 | Machine coordinate system setting |
| G54 | Workpiece coordinate system 1 selection |
| G55 | Workpiece coordinate system 2 selection |
| G56 | Workpiece coordinate system 3 selection |
| G57 | Workpiece coordinate system 4 selection |
| G58 | Workpiece coordinate system 5 selection |
| G59 | Workpiece coordinate system 6 selection |
| G65 | Macro calling |
| G66 | Macro modal call |
| G67 | Macro modal call cancel |
| G72 | Finishing cycle |
| G73 | Stock removal in turning |
| G74 | Stock removal in facing |
| G75 | Pattern repeating |
| G76 | End face peck drilling |
| G77 | Outer diameter/internal diameter drilling |
| G78 | Multiple threading cycle |
| G80 | Canned cycle for drilling cancel |
| G83 | Cycle for face drilling |
| G84 | Cycle for face tapping |
| G86 | Cycle for face boring |
| G87 | Cycle for side drilling |
| G88 | Cycle for side tapping |
| G89 | Cycle for side boring |
| G20 | Outer diameter/internal diameter cutting cycle |
| G21 | Thread cutting cycle |
| G24 | Endface turning cycle |
| G96 | Constant surface speed control |
| G97 | Constant surface speed control cancel |
| G94 | Per minute feed |
| G95 | Per revolution feed |
| G90 | Absolute programming |
| G91 | Incremental programming |
| G98 | Return to initial level |
| G99 | Return to R point level |



No comments:
Post a Comment